Usage statistics for pluto

Summary Period: June 2024
Generated 01-Jul-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 431794
Total Files 427080
Total Pages 430061
Total Visits 1345
Total kB Files 1127867
Total kB In 0
Total kB Out 0
Total Unique Sites 1354
Total Unique URLs 140
Total Unique Referrers 191
Total Unique User Agents 1176
. Avg Max
Hits per Hour 17991 22727
Hits per Day 431794 431794
Files per Day 427080 427080
Pages per Day 430061 430061
Sites per Day 1354 1354
Visits per Day 1345 1345
kB Files per Day 1127867 1127867
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.91% 427080
Code 300 - Multiple Choices 0.02% 98
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 10
Code 404 - Not Found 1.06% 4591
Code 408 - Request Timeout 0.00% 10

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 431794 100.00% 427080 100.00% 430061 100.00% 1345 100.00% 1354 100.00% 1127867 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 17859 17859 4.14% 17714 17714 4.15% 17831 17831 4.15% 106657 106657 9.46% 0 0 0.00% 0 0 0.00%
5 22727 22727 5.26% 22524 22524 5.27% 22695 22695 5.28% 134457 134457 11.92% 0 0 0.00% 0 0 0.00%
6 22033 22033 5.10% 21859 21859 5.12% 21978 21978 5.11% 72746 72746 6.45% 0 0 0.00% 0 0 0.00%
7 22027 22027 5.10% 21414 21414 5.01% 21537 21537 5.01% 46952 46952 4.16% 0 0 0.00% 0 0 0.00%
8 21766 21766 5.04% 21541 21541 5.04% 21703 21703 5.05% 48194 48194 4.27% 0 0 0.00% 0 0 0.00%
9 22187 22187 5.14% 21902 21902 5.13% 22061 22061 5.13% 50329 50329 4.46% 0 0 0.00% 0 0 0.00%
10 21694 21694 5.02% 21441 21441 5.02% 21632 21632 5.03% 48762 48762 4.32% 0 0 0.00% 0 0 0.00%
11 21453 21453 4.97% 21200 21200 4.96% 21393 21393 4.97% 45054 45054 3.99% 0 0 0.00% 0 0 0.00%
12 21624 21624 5.01% 21423 21423 5.02% 21578 21578 5.02% 46349 46349 4.11% 0 0 0.00% 0 0 0.00%
13 21592 21592 5.00% 21400 21400 5.01% 21524 21524 5.00% 45103 45103 4.00% 0 0 0.00% 0 0 0.00%
14 21728 21728 5.03% 21472 21472 5.03% 21638 21638 5.03% 47835 47835 4.24% 0 0 0.00% 0 0 0.00%
15 21484 21484 4.98% 21260 21260 4.98% 21435 21435 4.98% 48988 48988 4.34% 0 0 0.00% 0 0 0.00%
16 21619 21619 5.01% 21458 21458 5.02% 21585 21585 5.02% 48213 48213 4.27% 0 0 0.00% 0 0 0.00%
17 21612 21612 5.01% 21389 21389 5.01% 21513 21513 5.00% 46701 46701 4.14% 0 0 0.00% 0 0 0.00%
18 21709 21709 5.03% 21497 21497 5.03% 21636 21636 5.03% 46606 46606 4.13% 0 0 0.00% 0 0 0.00%
19 21548 21548 4.99% 21344 21344 5.00% 21474 21474 4.99% 43908 43908 3.89% 0 0 0.00% 0 0 0.00%
20 21978 21978 5.09% 21536 21536 5.04% 21861 21861 5.08% 46465 46465 4.12% 0 0 0.00% 0 0 0.00%
21 21706 21706 5.03% 21484 21484 5.03% 21602 21602 5.02% 48835 48835 4.33% 0 0 0.00% 0 0 0.00%
22 21535 21535 4.99% 21404 21404 5.01% 21500 21500 5.00% 50434 50434 4.47% 0 0 0.00% 0 0 0.00%
23 21913 21913 5.07% 21818 21818 5.11% 21885 21885 5.09% 55277 55277 4.90% 0 0 0.00% 0 0 0.00%

Top 30 of 140 Total URLs
# Hits kB F kB In kB Out URL
1 375602 86.99% 235293 20.86% 0 0.00% 0 0.00% /
2 47477 11.00% 484228 42.93% 0 0.00% 0 0.00% /webalizer/
3 1672 0.39% 209267 18.55% 0 0.00% 0 0.00% /webalizer/usage_202405.html
4 1491 0.35% 183090 16.23% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 160 0.04% 1401 0.12% 0 0.00% 0 0.00% /html/
6 31 0.01% 153 0.01% 0 0.00% 0 0.00% /webalizer/usage_202406.html
7 26 0.01% 319 0.03% 0 0.00% 0 0.00% /webalizer/usage_202402.html
8 24 0.01% 299 0.03% 0 0.00% 0 0.00% /webalizer/usage_202401.html
9 21 0.00% 163 0.01% 0 0.00% 0 0.00% /webalizer/usage_202404.html
10 16 0.00% 126 0.01% 0 0.00% 0 0.00% /webalizer/usage_202311.html
11 16 0.00% 122 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
12 15 0.00% 121 0.01% 0 0.00% 0 0.00% /webalizer/usage_202310.html
13 12 0.00% 93 0.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
14 12 0.00% 88 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
15 11 0.00% 693 0.06% 0 0.00% 0 0.00% /webalizer/usage_202106.html
16 10 0.00% 197 0.02% 0 0.00% 0 0.00% /webalizer/usage_202307.html
17 9 0.00% 195 0.02% 0 0.00% 0 0.00% /webalizer/usage_202203.html
18 9 0.00% 316 0.03% 0 0.00% 0 0.00% /webalizer/usage_202302.html
19 9 0.00% 72 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
20 8 0.00% 187 0.02% 0 0.00% 0 0.00% /webalizer/usage_202201.html
21 8 0.00% 62 0.01% 0 0.00% 0 0.00% /webalizer/usage_202204.html
22 8 0.00% 309 0.03% 0 0.00% 0 0.00% /webalizer/usage_202207.html
23 8 0.00% 181 0.02% 0 0.00% 0 0.00% /webalizer/usage_202306.html
24 7 0.00% 57 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
25 7 0.00% 189 0.02% 0 0.00% 0 0.00% /webalizer/usage_202205.html
26 7 0.00% 308 0.03% 0 0.00% 0 0.00% /webalizer/usage_202209.html
27 6 0.00% 174 0.02% 0 0.00% 0 0.00% /webalizer/usage_202301.html
28 6 0.00% 175 0.02% 0 0.00% 0 0.00% /webalizer/usage_202304.html
29 5 0.00% 518 0.05% 0 0.00% 0 0.00% /webalizer/usage_201911.html
30 5 0.00% 164 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html

Top 10 of 140 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47477 11.00% 484228 42.93% 0 0.00% 0 0.00% /webalizer/
2 375602 86.99% 235293 20.86% 0 0.00% 0 0.00% /
3 1672 0.39% 209267 18.55% 0 0.00% 0 0.00% /webalizer/usage_202405.html
4 1491 0.35% 183090 16.23% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 160 0.04% 1401 0.12% 0 0.00% 0 0.00% /html/
6 11 0.00% 693 0.06% 0 0.00% 0 0.00% /webalizer/usage_202106.html
7 5 0.00% 518 0.05% 0 0.00% 0 0.00% /webalizer/usage_201911.html
8 4 0.00% 403 0.04% 0 0.00% 0 0.00% /webalizer/usage_201912.html
9 3 0.00% 384 0.03% 0 0.00% 0 0.00% /webalizer/usage_201902.html
10 3 0.00% 321 0.03% 0 0.00% 0 0.00% /webalizer/usage_201803.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 375602 86.99% 829 67.07% /
2 160 0.04% 75 6.07% /html/
3 1491 0.35% 43 3.48% /webalizer/usage_202403.html
4 47477 11.00% 28 2.27% /webalizer/
5 31 0.01% 28 2.27% /webalizer/usage_202406.html
6 26 0.01% 22 1.78% /webalizer/usage_202402.html
7 1672 0.39% 21 1.70% /webalizer/usage_202405.html
8 24 0.01% 16 1.29% /webalizer/usage_202401.html
9 21 0.00% 16 1.29% /webalizer/usage_202404.html
10 15 0.00% 11 0.89% /webalizer/usage_202310.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 375602 86.99% 769 64.51% /
2 160 0.04% 87 7.30% /html/
3 1491 0.35% 41 3.44% /webalizer/usage_202403.html
4 47477 11.00% 34 2.85% /webalizer/
5 31 0.01% 31 2.60% /webalizer/usage_202406.html
6 26 0.01% 22 1.85% /webalizer/usage_202402.html
7 24 0.01% 20 1.68% /webalizer/usage_202401.html
8 1672 0.39% 19 1.59% /webalizer/usage_202405.html
9 21 0.00% 18 1.51% /webalizer/usage_202404.html
10 15 0.00% 11 0.92% /webalizer/usage_202310.html

Top 30 of 1354 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 371058 85.93% 371058 86.88% 230852 20.47% 0 0.00% 0 0.00% 107 7.96% 46.22.51.77
2 49393 11.44% 48405 11.33% 485778 43.07% 0 0.00% 0 0.00% 5 0.37% 2.63.255.161
3 3058 0.71% 3058 0.72% 391285 34.69% 0 0.00% 0 0.00% 1 0.07% 45.141.84.21
4 1324 0.31% 472 0.11% 1003 0.09% 0 0.00% 0 0.00% 1 0.07% 216-131-87-238.mia.as62651.net
5 1062 0.25% 376 0.09% 803 0.07% 0 0.00% 0 0.00% 1 0.07% 5.86.131.216.srv.ds185.reliablehosting.com
6 532 0.12% 532 0.12% 589 0.05% 0 0.00% 0 0.00% 5 0.37% 185.234.216.114
7 445 0.10% 1 0.00% 61 0.01% 0 0.00% 0 0.00% 1 0.07% 216-131-87-7.mia.as62651.net
8 255 0.06% 255 0.06% 46 0.00% 0 0.00% 0 0.00% 7 0.52% 91.225.160.213
9 208 0.05% 16 0.00% 122 0.01% 0 0.00% 0 0.00% 1 0.07% 91.92.251.88
10 189 0.04% 27 0.01% 128 0.01% 0 0.00% 0 0.00% 4 0.30% 145.170.143.34.bc.googleusercontent.com
11 168 0.04% 168 0.04% 186 0.02% 0 0.00% 0 0.00% 12 0.89% 176.111.174.153
12 165 0.04% 165 0.04% 184 0.02% 0 0.00% 0 0.00% 1 0.07% 185-185-49-227.hosted-by-worldstream.net
13 165 0.04% 165 0.04% 184 0.02% 0 0.00% 0 0.00% 1 0.07% 188-163-43-21.broadband.kyivstar.net
14 160 0.04% 160 0.04% 178 0.02% 0 0.00% 0 0.00% 12 0.89% 191.101.157.140
15 150 0.03% 59 0.01% 117 0.01% 0 0.00% 0 0.00% 1 0.07% 216-131-73-245.iad.as62651.net
16 133 0.03% 133 0.03% 147 0.01% 0 0.00% 0 0.00% 4 0.30% 85.209.11.20
17 53 0.01% 50 0.01% 387 0.03% 0 0.00% 0 0.00% 2 0.15% static.169.67.76.144.clients.your-server.de
18 48 0.01% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 8 0.59% 141.98.83.197
19 44 0.01% 22 0.01% 32 0.00% 0 0.00% 0 0.00% 5 0.37% crawl-vykctc.mj12bot.com
20 44 0.01% 44 0.01% 50 0.00% 0 0.00% 0 0.00% 1 0.07% zuim.de
21 43 0.01% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.07% 211.168.184.175
22 42 0.01% 42 0.01% 26 0.00% 0 0.00% 0 0.00% 2 0.15% ec2-52-57-96-49.eu-central-1.compute.amazonaws.com
23 36 0.01% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 0 0.00% cpanel1.aitonline.co.za
24 34 0.01% 33 0.01% 262 0.02% 0 0.00% 0 0.00% 1 0.07% ns3368740.ip-37-187-89.eu
25 33 0.01% 30 0.01% 199 0.02% 0 0.00% 0 0.00% 2 0.15% 243.218.57.37.triolan.net
26 31 0.01% 30 0.01% 233 0.02% 0 0.00% 0 0.00% 1 0.07% 162.245.151.178.triolan.net
27 25 0.01% 20 0.00% 28 0.00% 0 0.00% 0 0.00% 6 0.45% 15.98.196.35.bc.googleusercontent.com
28 23 0.01% 11 0.00% 13 0.00% 0 0.00% 0 0.00% 4 0.30% 36.99.136.129
29 22 0.01% 12 0.00% 13 0.00% 0 0.00% 0 0.00% 2 0.15% 36.99.136.137
30 22 0.01% 11 0.00% 13 0.00% 0 0.00% 0 0.00% 4 0.30% crawl-mwx5un.mj12bot.com

Top 10 of 1354 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 49393 11.44% 48405 11.33% 485778 43.07% 0 0.00% 0 0.00% 5 0.37% 2.63.255.161
2 3058 0.71% 3058 0.72% 391285 34.69% 0 0.00% 0 0.00% 1 0.07% 45.141.84.21
3 371058 85.93% 371058 86.88% 230852 20.47% 0 0.00% 0 0.00% 107 7.96% 46.22.51.77
4 18 0.00% 10 0.00% 1278 0.11% 0 0.00% 0 0.00% 8 0.59% 216.244.66.247
5 19 0.00% 11 0.00% 1174 0.10% 0 0.00% 0 0.00% 8 0.59% 216.244.66.196
6 17 0.00% 9 0.00% 1144 0.10% 0 0.00% 0 0.00% 5 0.37% 216.244.66.199
7 16 0.00% 9 0.00% 1134 0.10% 0 0.00% 0 0.00% 7 0.52% 216.244.66.243
8 1324 0.31% 472 0.11% 1003 0.09% 0 0.00% 0 0.00% 1 0.07% 216-131-87-238.mia.as62651.net
9 16 0.00% 8 0.00% 902 0.08% 0 0.00% 0 0.00% 6 0.45% 216.244.66.242
10 1062 0.25% 376 0.09% 803 0.07% 0 0.00% 0 0.00% 1 0.07% 5.86.131.216.srv.ds185.reliablehosting.com

Top 30 of 191 Total Referrers
# Hits Referrer
1 74424 17.24% https://apesok.ru/
2 74361 17.22% https://smm-1.ru/
3 74357 17.22% https://rukorobka.ru/
4 74086 17.16% https://bytovkistart.ru/
5 73830 17.10% https://xn--b1aap1a7d.xn--80adxhks/
6 49393 11.44% https://kitehurghada.ru
7 3729 0.86% - (Direct Request)
8 3058 0.71% https://vslgaz.ru
9 834 0.19% http://damar.co.za/
10 330 0.08% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
11 160 0.04% https://mosbordell.com
12 83 0.02% http://boxlet.co.za/html/
13 82 0.02% https://online-television.net/
14 82 0.02% https://xn------5cdacbaaqrlf2exbknxdj1bd8d5n.xn--p1ai/
15 70 0.02% https://battlepass.ru
16 64 0.01% https://casinomira.com/
17 62 0.01% https://xn------5cdacbaaqrlf2exbknxdj1bd8d5n.xn--p1ai
18 60 0.01% http://timolol.cosopt.rf.gd
19 60 0.01% https://trefoil.tv
20 58 0.01% https://all3dp.com.ua/
21 57 0.01% https://jaxxliberty.io/
22 56 0.01% https://online-television.net
23 56 0.01% https://opt24.store/
24 54 0.01% https://all3dp.com.ua
25 54 0.01% https://battlepass.ru/
26 54 0.01% https://jaxxliberty.io
27 53 0.01% https://kraken14attt.ru
28 52 0.01% https://opt24.store
29 52 0.01% https://xn-----8kcaaomxdpelhyeeqjefp6c.xn--p1ai
30 50 0.01% http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com

Top 15 of 1176 Total User Agents
# Hits User Agent
1 3824 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3806 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3761 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3710 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1976 0.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1907 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 1897 0.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1886 0.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1882 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1865 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 1858 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1856 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1855 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1843 0.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1832 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 425911 98.64% 424304 99.35% 1119309 99.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 2988 0.69% 1442 0.34% 3891 0.34% 0 0.00% 0 0.00% Commercial (com)
3 2397 0.56% 943 0.22% 2067 0.18% 0 0.00% 0 0.00% Network (net)
4 189 0.04% 176 0.04% 794 0.07% 0 0.00% 0 0.00% Germany
5 129 0.03% 124 0.03% 1282 0.11% 0 0.00% 0 0.00% Russian Federation
6 74 0.02% 67 0.02% 432 0.04% 0 0.00% 0 0.00% European Union
7 43 0.01% 0 0.00% 39 0.00% 0 0.00% 0 0.00% South Africa
8 18 0.00% 3 0.00% 12 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
9 12 0.00% 6 0.00% 6 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 6 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Australia
11 5 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% New Zealand
12 4 0.00% 4 0.00% 3 0.00% 0 0.00% 0 0.00% Poland
13 3 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
14 3 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Moldova
15 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% United States
16 2 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Japan
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Educational (edu)
18 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
19 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% China
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
21 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
23 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23