Usage statistics for pluto

Summary Period: July 2024
Generated 01-Aug-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 44984
Total Files 37820
Total Pages 42103
Total Visits 1634
Total kB Files 4008391
Total kB In 0
Total kB Out 0
Total Unique Sites 1662
Total Unique URLs 153
Total Unique Referrers 313
Total Unique User Agents 721
. Avg Max
Hits per Hour 1874 3222
Hits per Day 44984 44984
Files per Day 37820 37820
Pages per Day 42103 42103
Sites per Day 1662 1662
Visits per Day 1634 1634
kB Files per Day 4008391 4008391
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.07% 37820
Code 300 - Multiple Choices 0.34% 154
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 1.10% 493
Code 404 - Not Found 14.47% 6507
Code 408 - Request Timeout 0.01% 4

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 44984 100.00% 37820 100.00% 42103 100.00% 1634 100.00% 1662 100.00% 4008391 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2455 2455 5.46% 2316 2316 6.12% 2385 2385 5.66% 266185 266185 6.64% 0 0 0.00% 0 0 0.00%
5 3210 3210 7.14% 2949 2949 7.80% 3071 3071 7.29% 345558 345558 8.62% 0 0 0.00% 0 0 0.00%
6 2900 2900 6.45% 2604 2604 6.89% 2812 2812 6.68% 297043 297043 7.41% 0 0 0.00% 0 0 0.00%
7 2686 2686 5.97% 2463 2463 6.51% 2623 2623 6.23% 284098 284098 7.09% 0 0 0.00% 0 0 0.00%
8 2835 2835 6.30% 2476 2476 6.55% 2725 2725 6.47% 286112 286112 7.14% 0 0 0.00% 0 0 0.00%
9 2951 2951 6.56% 2609 2609 6.90% 2821 2821 6.70% 283079 283079 7.06% 0 0 0.00% 0 0 0.00%
10 3008 3008 6.69% 2569 2569 6.79% 2874 2874 6.83% 284105 284105 7.09% 0 0 0.00% 0 0 0.00%
11 2971 2971 6.60% 2644 2644 6.99% 2859 2859 6.79% 286170 286170 7.14% 0 0 0.00% 0 0 0.00%
12 2721 2721 6.05% 2465 2465 6.52% 2671 2671 6.34% 279696 279696 6.98% 0 0 0.00% 0 0 0.00%
13 2321 2321 5.16% 2100 2100 5.55% 2276 2276 5.41% 228938 228938 5.71% 0 0 0.00% 0 0 0.00%
14 2289 2289 5.09% 2075 2075 5.49% 2260 2260 5.37% 231333 231333 5.77% 0 0 0.00% 0 0 0.00%
15 1541 1541 3.43% 1304 1304 3.45% 1494 1494 3.55% 125954 125954 3.14% 0 0 0.00% 0 0 0.00%
16 1760 1760 3.91% 1528 1528 4.04% 1705 1705 4.05% 159097 159097 3.97% 0 0 0.00% 0 0 0.00%
17 1976 1976 4.39% 1508 1508 3.99% 1823 1823 4.33% 153108 153108 3.82% 0 0 0.00% 0 0 0.00%
18 1476 1476 3.28% 1164 1164 3.08% 1307 1307 3.10% 89629 89629 2.24% 0 0 0.00% 0 0 0.00%
19 1665 1665 3.70% 1343 1343 3.55% 1542 1542 3.66% 142192 142192 3.55% 0 0 0.00% 0 0 0.00%
20 3222 3222 7.16% 1996 1996 5.28% 2511 2511 5.96% 155498 155498 3.88% 0 0 0.00% 0 0 0.00%
21 1189 1189 2.64% 880 880 2.33% 1111 1111 2.64% 82466 82466 2.06% 0 0 0.00% 0 0 0.00%
22 829 829 1.84% 482 482 1.27% 715 715 1.70% 20634 20634 0.51% 0 0 0.00% 0 0 0.00%
23 979 979 2.18% 345 345 0.91% 518 518 1.23% 7494 7494 0.19% 0 0 0.00% 0 0 0.00%

Top 30 of 153 Total URLs
# Hits kB F kB In kB Out URL
1 16660 37.04% 2121503 52.93% 0 0.00% 0 0.00% /webalizer/usage_202308.html
2 7729 17.18% 977571 24.39% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 6619 14.71% 849400 21.19% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 5374 11.95% 5965 0.15% 0 0.00% 0 0.00% /
5 360 0.80% 42251 1.05% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 69 0.15% 275 0.01% 0 0.00% 0 0.00% /html/
7 68 0.15% 160 0.00% 0 0.00% 0 0.00% /webalizer/
8 31 0.07% 250 0.01% 0 0.00% 0 0.00% /webalizer/usage_202310.html
9 30 0.07% 236 0.01% 0 0.00% 0 0.00% /webalizer/usage_202311.html
10 30 0.07% 224 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html
11 27 0.06% 110 0.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
12 25 0.06% 190 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
13 23 0.05% 436 0.01% 0 0.00% 0 0.00% /webalizer/usage_202212.html
14 23 0.05% 305 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
15 21 0.05% 289 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
16 20 0.04% 155 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html
17 19 0.04% 269 0.01% 0 0.00% 0 0.00% /webalizer/usage_202406.html
18 18 0.04% 149 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
19 18 0.04% 280 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
20 18 0.04% 151 0.00% 0 0.00% 0 0.00% /webalizer/usage_202304.html
21 18 0.04% 130 0.00% 0 0.00% 0 0.00% /webalizer/usage_202312.html
22 17 0.04% 133 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
23 16 0.04% 131 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
24 15 0.03% 121 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
25 15 0.03% 653 0.02% 0 0.00% 0 0.00% /webalizer/usage_202211.html
26 14 0.03% 108 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
27 13 0.03% 107 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
28 12 0.03% 99 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
29 10 0.02% 83 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
30 10 0.02% 80 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html

Top 10 of 153 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16660 37.04% 2121503 52.93% 0 0.00% 0 0.00% /webalizer/usage_202308.html
2 7729 17.18% 977571 24.39% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 6619 14.71% 849400 21.19% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 360 0.80% 42251 1.05% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 5374 11.95% 5965 0.15% 0 0.00% 0 0.00% /
6 15 0.03% 653 0.02% 0 0.00% 0 0.00% /webalizer/usage_202211.html
7 23 0.05% 436 0.01% 0 0.00% 0 0.00% /webalizer/usage_202212.html
8 23 0.05% 305 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
9 21 0.05% 289 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
10 18 0.04% 280 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 5374 11.95% 777 50.45% /
2 6619 14.71% 88 5.71% /webalizer/usage_202403.html
3 7729 17.18% 57 3.70% /webalizer/usage_202405.html
4 16660 37.04% 37 2.40% /webalizer/usage_202308.html
5 69 0.15% 31 2.01% /html/
6 68 0.15% 29 1.88% /webalizer/
7 31 0.07% 24 1.56% /webalizer/usage_202310.html
8 30 0.07% 23 1.49% /webalizer/usage_202311.html
9 30 0.07% 23 1.49% /webalizer/usage_202402.html
10 27 0.06% 22 1.43% /webalizer/usage_202407.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 5374 11.95% 721 48.62% /
2 6619 14.71% 79 5.33% /webalizer/usage_202403.html
3 7729 17.18% 65 4.38% /webalizer/usage_202405.html
4 68 0.15% 47 3.17% /webalizer/
5 16660 37.04% 36 2.43% /webalizer/usage_202308.html
6 69 0.15% 32 2.16% /html/
7 30 0.07% 26 1.75% /webalizer/usage_202402.html
8 31 0.07% 24 1.62% /webalizer/usage_202310.html
9 27 0.06% 23 1.55% /webalizer/usage_202407.html
10 30 0.07% 22 1.48% /webalizer/usage_202311.html

Top 30 of 1662 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17698 39.34% 16990 44.92% 2163922 53.98% 0 0.00% 0 0.00% 14 0.86% damn-ups.rightwaypath.com
2 8515 18.93% 8515 22.51% 1089519 27.18% 0 0.00% 0 0.00% 10 0.61% 81-23-165-154.zgtk.ru
3 5707 12.69% 5707 15.09% 730224 18.22% 0 0.00% 0 0.00% 87 5.32% 45.141.84.21
4 1004 2.23% 1004 2.65% 1111 0.03% 0 0.00% 0 0.00% 2 0.12% 185.234.216.114
5 872 1.94% 306 0.81% 658 0.02% 0 0.00% 0 0.00% 1 0.06% 108-171-102-248.sfo.as22781.net
6 802 1.78% 303 0.80% 617 0.02% 0 0.00% 0 0.00% 1 0.06% 192-200-159-161.phx.as13926.net
7 615 1.37% 615 1.63% 329 0.01% 0 0.00% 0 0.00% 5 0.31% 91.225.160.196
8 603 1.34% 226 0.60% 463 0.01% 0 0.00% 0 0.00% 1 0.06% 216-131-79-237.dal.as62651.net
9 508 1.13% 178 0.47% 383 0.01% 0 0.00% 0 0.00% 1 0.06% 121.104.131.216.x.reliablehosting.com
10 493 1.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.148.10.142
11 330 0.73% 132 0.35% 258 0.01% 0 0.00% 0 0.00% 1 0.06% 216-131-109-245.prg.as62651.net
12 326 0.72% 127 0.34% 253 0.01% 0 0.00% 0 0.00% 1 0.06% 185.174.159.152
13 292 0.65% 115 0.30% 227 0.01% 0 0.00% 0 0.00% 1 0.06% 146.70.170.46
14 273 0.61% 19 0.05% 271 0.01% 0 0.00% 0 0.00% 3 0.18% 132.100.240.35.bc.googleusercontent.com
15 262 0.58% 262 0.69% 290 0.01% 0 0.00% 0 0.00% 2 0.12% 176.111.174.153
16 208 0.46% 86 0.23% 164 0.00% 0 0.00% 0 0.00% 1 0.06% 176-67-82-120.mrs.as62651.net
17 208 0.46% 82 0.22% 162 0.00% 0 0.00% 0 0.00% 1 0.06% unn-149-102-239-81.datapacket.com
18 189 0.42% 73 0.19% 146 0.00% 0 0.00% 0 0.00% 2 0.12% 185.108.106.250
19 182 0.40% 182 0.48% 203 0.01% 0 0.00% 0 0.00% 9 0.55% 181.214.173.21
20 174 0.39% 3 0.01% 105 0.00% 0 0.00% 0 0.00% 3 0.18% 150.109.50.20
21 156 0.35% 64 0.17% 123 0.00% 0 0.00% 0 0.00% 1 0.06% 156.146.63.34
22 149 0.33% 23 0.06% 112 0.00% 0 0.00% 0 0.00% 2 0.12% 99.9.140.34.bc.googleusercontent.com
23 142 0.32% 52 0.14% 89 0.00% 0 0.00% 0 0.00% 2 0.12% 214.96.38.34.bc.googleusercontent.com
24 137 0.30% 117 0.31% 675 0.02% 0 0.00% 0 0.00% 3 0.18% 4.218.205.35.bc.googleusercontent.com
25 121 0.27% 7 0.02% 94 0.00% 0 0.00% 0 0.00% 1 0.06% 247.139.38.34.bc.googleusercontent.com
26 118 0.26% 60 0.16% 97 0.00% 0 0.00% 0 0.00% 2 0.12% 102.114.195.35.bc.googleusercontent.com
27 108 0.24% 72 0.19% 70 0.00% 0 0.00% 0 0.00% 3 0.18% 185.189.34.34.bc.googleusercontent.com
28 107 0.24% 53 0.14% 89 0.00% 0 0.00% 0 0.00% 2 0.12% 214.73.195.35.bc.googleusercontent.com
29 105 0.23% 69 0.18% 256 0.01% 0 0.00% 0 0.00% 2 0.12% 172.191.79.34.bc.googleusercontent.com
30 103 0.23% 85 0.22% 68 0.00% 0 0.00% 0 0.00% 2 0.12% 156.103.187.35.bc.googleusercontent.com

Top 10 of 1662 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17698 39.34% 16990 44.92% 2163922 53.98% 0 0.00% 0 0.00% 14 0.86% damn-ups.rightwaypath.com
2 8515 18.93% 8515 22.51% 1089519 27.18% 0 0.00% 0 0.00% 10 0.61% 81-23-165-154.zgtk.ru
3 5707 12.69% 5707 15.09% 730224 18.22% 0 0.00% 0 0.00% 87 5.32% 45.141.84.21
4 50 0.11% 50 0.13% 6398 0.16% 0 0.00% 0 0.00% 1 0.06% 185.235.132.60.uatel.eu
5 1004 2.23% 1004 2.65% 1111 0.03% 0 0.00% 0 0.00% 2 0.12% 185.234.216.114
6 91 0.20% 89 0.24% 700 0.02% 0 0.00% 0 0.00% 1 0.06% vmi1997699.contaboserver.net
7 137 0.30% 117 0.31% 675 0.02% 0 0.00% 0 0.00% 3 0.18% 4.218.205.35.bc.googleusercontent.com
8 872 1.94% 306 0.81% 658 0.02% 0 0.00% 0 0.00% 1 0.06% 108-171-102-248.sfo.as22781.net
9 802 1.78% 303 0.80% 617 0.02% 0 0.00% 0 0.00% 1 0.06% 192-200-159-161.phx.as13926.net
10 9 0.02% 8 0.02% 562 0.01% 0 0.00% 0 0.00% 1 0.06% 216.244.66.247

Top 30 of 313 Total Referrers
# Hits Referrer
1 17698 39.34% https://propecia24x77.top
2 14222 31.62% https://vslgaz.ru
3 5893 13.10% - (Direct Request)
4 1270 2.82% http://damar.co.za/
5 253 0.56% https://kraken14attt.ru/
6 210 0.47% https://kraken14attt.ru
7 184 0.41% https://avax-wallet.com
8 182 0.40% https://mosbordell.com
9 179 0.40% https://bs4shop.top/
10 170 0.38% https://t.me/ozempic_kupit_prodaja/
11 169 0.38% https://blacksprut-sait.top/
12 167 0.37% https://my-jaxxwallet.com/
13 155 0.34% https://bs4shop.top
14 150 0.33% https://t.me/ozempic_kupit_prodaja
15 145 0.32% https://blacksprut-sait.top
16 134 0.30% https://my-jaxxwallet.com
17 124 0.28% https://avax-wallet.com/
18 123 0.27% http://comprar.amchafibrin.farmacia.online.es.acidotranexamico.brushd.com
19 97 0.22% https://az.ndt.su
20 96 0.21% https://by.ndt.su
21 95 0.21% https://yvision.kz/
22 94 0.21% https://sova-gg.com/
23 93 0.21% https://izhpnevmo.ru/
24 93 0.21% https://kg.ndt.su/
25 92 0.20% https://my-atomicwallet.de
26 92 0.20% https://yvision.kz
27 86 0.19% https://az.ndt.su/
28 84 0.19% https://diplom.ua/
29 84 0.19% https://smmpanel.one/
30 83 0.18% https://gamer-torrent.ru/

Top 15 of 721 Total User Agents
# Hits User Agent
1 2150 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2010 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 1975 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 1961 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 1573 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1312 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 1302 2.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 1295 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1285 2.86% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 1277 2.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 1274 2.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 1273 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 1267 2.82% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1260 2.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 1260 2.80% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for July 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 22382 49.76% 19282 50.98% 2173463 54.22% 0 0.00% 0 0.00% Commercial (com)
2 10656 23.69% 8615 22.78% 735128 18.34% 0 0.00% 0 0.00% Unresolved/Unknown
3 8592 19.10% 8523 22.54% 1089582 27.18% 0 0.00% 0 0.00% Russian Federation
4 3043 6.76% 1202 3.18% 3364 0.08% 0 0.00% 0 0.00% Network (net)
5 119 0.26% 96 0.25% 351 0.01% 0 0.00% 0 0.00% Germany
6 77 0.17% 55 0.15% 6416 0.16% 0 0.00% 0 0.00% European Union
7 49 0.11% 3 0.01% 43 0.00% 0 0.00% 0 0.00% South Africa
8 24 0.05% 21 0.06% 13 0.00% 0 0.00% 0 0.00% Educational (edu)
9 21 0.05% 12 0.03% 11 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 7 0.02% 4 0.01% 6 0.00% 0 0.00% 0 0.00% Austria
11 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
12 2 0.00% 2 0.01% 1 0.00% 0 0.00% 0 0.00% China
13 2 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Czech Republic
14 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
16 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% India
17 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
18 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23