Usage statistics for pluto

Summary Period: October 2024
Generated 01-Nov-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 35731
Total Files 21885
Total Pages 34595
Total Visits 1302
Total kB Files 1278412
Total kB In 0
Total kB Out 0
Total Unique Sites 1195
Total Unique URLs 158
Total Unique Referrers 227
Total Unique User Agents 429
. Avg Max
Hits per Hour 1488 4997
Hits per Day 35731 35731
Files per Day 21885 21885
Pages per Day 34595 34595
Sites per Day 1195 1195
Visits per Day 1302 1302
kB Files per Day 1278412 1278412
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61.25% 21885
Code 206 - Partial Content 0.03% 12
Code 300 - Multiple Choices 0.26% 93
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 38.43% 13732
Code 408 - Request Timeout 0.02% 6

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 35731 100.00% 21885 100.00% 34595 100.00% 1302 100.00% 1195 100.00% 1278412 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2056 2056 5.75% 1984 1984 9.07% 2017 2017 5.83% 186940 186940 14.62% 0 0 0.00% 0 0 0.00%
5 2614 2614 7.32% 2486 2486 11.36% 2566 2566 7.42% 237612 237612 18.59% 0 0 0.00% 0 0 0.00%
6 2686 2686 7.52% 2539 2539 11.60% 2647 2647 7.65% 243060 243060 19.01% 0 0 0.00% 0 0 0.00%
7 2696 2696 7.55% 2570 2570 11.74% 2660 2660 7.69% 239453 239453 18.73% 0 0 0.00% 0 0 0.00%
8 2584 2584 7.23% 2442 2442 11.16% 2500 2500 7.23% 207110 207110 16.20% 0 0 0.00% 0 0 0.00%
9 942 942 2.64% 765 765 3.50% 881 881 2.55% 10769 10769 0.84% 0 0 0.00% 0 0 0.00%
10 799 799 2.24% 604 604 2.76% 734 734 2.12% 10186 10186 0.80% 0 0 0.00% 0 0 0.00%
11 706 706 1.98% 605 605 2.76% 665 665 1.92% 10309 10309 0.81% 0 0 0.00% 0 0 0.00%
12 801 801 2.24% 645 645 2.95% 727 727 2.10% 11026 11026 0.86% 0 0 0.00% 0 0 0.00%
13 774 774 2.17% 626 626 2.86% 741 741 2.14% 11653 11653 0.91% 0 0 0.00% 0 0 0.00%
14 743 743 2.08% 631 631 2.88% 713 713 2.06% 11276 11276 0.88% 0 0 0.00% 0 0 0.00%
15 812 812 2.27% 677 677 3.09% 762 762 2.20% 11243 11243 0.88% 0 0 0.00% 0 0 0.00%
16 691 691 1.93% 598 598 2.73% 662 662 1.91% 10612 10612 0.83% 0 0 0.00% 0 0 0.00%
17 831 831 2.33% 631 631 2.88% 751 751 2.17% 11295 11295 0.88% 0 0 0.00% 0 0 0.00%
18 671 671 1.88% 567 567 2.59% 555 555 1.60% 10468 10468 0.82% 0 0 0.00% 0 0 0.00%
19 2044 2044 5.72% 1330 1330 6.08% 1971 1971 5.70% 10510 10510 0.82% 0 0 0.00% 0 0 0.00%
20 792 792 2.22% 556 556 2.54% 699 699 2.02% 9534 9534 0.75% 0 0 0.00% 0 0 0.00%
21 2564 2564 7.18% 508 508 2.32% 2498 2498 7.22% 9458 9458 0.74% 0 0 0.00% 0 0 0.00%
22 4928 4928 13.79% 569 569 2.60% 4875 4875 14.09% 13049 13049 1.02% 0 0 0.00% 0 0 0.00%
23 4997 4997 13.99% 552 552 2.52% 4971 4971 14.37% 12848 12848 1.00% 0 0 0.00% 0 0 0.00%

Top 30 of 158 Total URLs
# Hits kB F kB In kB Out URL
1 8306 23.25% 1027200 80.35% 0 0.00% 0 0.00% /webalizer/usage_202409.html
2 6068 16.98% 5252 0.41% 0 0.00% 0 0.00% /
3 4114 11.51% 143464 11.22% 0 0.00% 0 0.00% /webalizer/usage_202410.html
4 1314 3.68% 12811 1.00% 0 0.00% 0 0.00% /webalizer/
5 866 2.42% 2959 0.23% 0 0.00% 0 0.00% /html/
6 362 1.01% 44815 3.51% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 197 0.55% 24519 1.92% 0 0.00% 0 0.00% /webalizer/usage_202403.html
8 27 0.08% 1036 0.08% 0 0.00% 0 0.00% /webalizer/usage_202407.html
9 23 0.06% 1604 0.13% 0 0.00% 0 0.00% /webalizer/usage_202405.html
10 22 0.06% 870 0.07% 0 0.00% 0 0.00% /webalizer/usage_202312.html
11 18 0.05% 261 0.02% 0 0.00% 0 0.00% /webalizer/usage_202311.html
12 16 0.04% 246 0.02% 0 0.00% 0 0.00% /webalizer/usage_202406.html
13 15 0.04% 229 0.02% 0 0.00% 0 0.00% /webalizer/usage_202307.html
14 15 0.04% 119 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
15 14 0.04% 114 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
16 14 0.04% 111 0.01% 0 0.00% 0 0.00% /webalizer/usage_202408.html
17 13 0.04% 110 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
18 13 0.04% 216 0.02% 0 0.00% 0 0.00% /webalizer/usage_202401.html
19 13 0.04% 471 0.04% 0 0.00% 0 0.00% /webalizer/usage_202404.html
20 12 0.03% 97 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
21 11 0.03% 437 0.03% 0 0.00% 0 0.00% /webalizer/usage_202103.html
22 10 0.03% 79 0.01% 0 0.00% 0 0.00% /webalizer/usage_201911.html
23 10 0.03% 80 0.01% 0 0.00% 0 0.00% /webalizer/usage_202207.html
24 9 0.03% 325 0.03% 0 0.00% 0 0.00% /webalizer/usage_202209.html
25 9 0.03% 72 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
26 9 0.03% 449 0.04% 0 0.00% 0 0.00% /webalizer/usage_202310.html
27 8 0.02% 64 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
28 8 0.02% 63 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
29 8 0.02% 69 0.01% 0 0.00% 0 0.00% /webalizer/usage_202211.html
30 8 0.02% 65 0.01% 0 0.00% 0 0.00% /webalizer/usage_202302.html

Top 10 of 158 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8306 23.25% 1027200 80.35% 0 0.00% 0 0.00% /webalizer/usage_202409.html
2 4114 11.51% 143464 11.22% 0 0.00% 0 0.00% /webalizer/usage_202410.html
3 362 1.01% 44815 3.51% 0 0.00% 0 0.00% /webalizer/usage_202402.html
4 197 0.55% 24519 1.92% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 1314 3.68% 12811 1.00% 0 0.00% 0 0.00% /webalizer/
6 6068 16.98% 5252 0.41% 0 0.00% 0 0.00% /
7 866 2.42% 2959 0.23% 0 0.00% 0 0.00% /html/
8 23 0.06% 1604 0.13% 0 0.00% 0 0.00% /webalizer/usage_202405.html
9 27 0.08% 1036 0.08% 0 0.00% 0 0.00% /webalizer/usage_202407.html
10 22 0.06% 870 0.07% 0 0.00% 0 0.00% /webalizer/usage_202312.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 6068 16.98% 634 54.00% /
2 1314 3.68% 43 3.66% /webalizer/
3 866 2.42% 34 2.90% /html/
4 27 0.08% 23 1.96% /webalizer/usage_202407.html
5 8306 23.25% 18 1.53% /webalizer/usage_202409.html
6 22 0.06% 17 1.45% /webalizer/usage_202312.html
7 4114 11.51% 17 1.45% /webalizer/usage_202410.html
8 23 0.06% 16 1.36% /webalizer/usage_202405.html
9 15 0.04% 14 1.19% /webalizer/usage_202307.html
10 16 0.04% 14 1.19% /webalizer/usage_202406.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 6068 16.98% 611 53.41% /
2 1314 3.68% 46 4.02% /webalizer/
3 866 2.42% 37 3.23% /html/
4 27 0.08% 22 1.92% /webalizer/usage_202407.html
5 8306 23.25% 21 1.84% /webalizer/usage_202409.html
6 4114 11.51% 21 1.84% /webalizer/usage_202410.html
7 22 0.06% 19 1.66% /webalizer/usage_202312.html
8 18 0.05% 15 1.31% /webalizer/usage_202311.html
9 23 0.06% 15 1.31% /webalizer/usage_202405.html
10 15 0.04% 13 1.14% /webalizer/usage_202307.html

Top 30 of 1195 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10610 29.69% 0 0.00% 5997 0.47% 0 0.00% 0 0.00% 3 0.23% nat-100-72-46-192-27-sh3.natanet.ru
2 10043 28.11% 10043 45.89% 1105449 86.47% 0 0.00% 0 0.00% 4 0.31% 62.140.225.130
3 4258 11.92% 4084 18.66% 143481 11.22% 0 0.00% 0 0.00% 2 0.15% 193.39.160.36.mosline.ru
4 1716 4.80% 1716 7.84% 1899 0.15% 0 0.00% 0 0.00% 1 0.08% 185.234.216.114
5 1447 4.05% 816 3.73% 2884 0.23% 0 0.00% 0 0.00% 8 0.61% 43.129.41.203
6 1278 3.58% 1277 5.84% 228 0.02% 0 0.00% 0 0.00% 1 0.08% 91.225.160.196
7 1048 2.93% 1048 4.79% 1160 0.09% 0 0.00% 0 0.00% 1 0.08% 85.209.11.20
8 1002 2.80% 384 1.75% 774 0.06% 0 0.00% 0 0.00% 1 0.08% 199-33-69-44.eze.as54138.net
9 571 1.60% 571 2.61% 632 0.05% 0 0.00% 0 0.00% 1 0.08% 176.111.174.153
10 214 0.60% 214 0.98% 238 0.02% 0 0.00% 0 0.00% 1 0.08% 185.162.35.159.dynamic.ufanet.ru
11 126 0.35% 0 0.00% 72 0.01% 0 0.00% 0 0.00% 2 0.15% 194.50.16.94
12 56 0.16% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 4 0.31% 83.229.17.35
13 56 0.16% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 2 0.15% clinkercode.com
14 45 0.13% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.08% 130.61.31.177
15 45 0.13% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.08% 24-111-59-15-dynamic.midco.net
16 45 0.13% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.08% 45.140.192.46
17 40 0.11% 40 0.18% 113 0.01% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
18 40 0.11% 6 0.03% 27 0.00% 0 0.00% 0 0.00% 2 0.15% c999963695-cloudpro-909291330.cloudatcost.com
19 36 0.10% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 0 0.00% cpanel1.aitonline.co.za
20 34 0.10% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.08% 216.39.248.70
21 32 0.09% 2 0.01% 20 0.00% 0 0.00% 0 0.00% 1 0.08% hostglobal.plus
22 31 0.09% 24 0.11% 1252 0.10% 0 0.00% 0 0.00% 19 1.46% 216.244.66.235
23 30 0.08% 3 0.01% 4 0.00% 0 0.00% 0 0.00% 3 0.23% 20.188.197.1
24 29 0.08% 29 0.13% 3537 0.28% 0 0.00% 0 0.00% 14 1.08% 213.232.207.253
25 28 0.08% 24 0.11% 33 0.00% 0 0.00% 0 0.00% 2 0.15% 218.153.74.34.bc.googleusercontent.com
26 27 0.08% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.08% 199.16.236.151.in-addr.arpa
27 26 0.07% 26 0.12% 29 0.00% 0 0.00% 0 0.00% 5 0.38% 212.92.104.218
28 25 0.07% 23 0.11% 100 0.01% 0 0.00% 0 0.00% 1 0.08% bzq-82-80-249-195.dcenter.bezeqint.net
29 24 0.07% 24 0.11% 27 0.00% 0 0.00% 0 0.00% 2 0.15% 103.69.224.151
30 21 0.06% 3 0.01% 14 0.00% 0 0.00% 0 0.00% 1 0.08% 140.245.57.193

Top 10 of 1195 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10043 28.11% 10043 45.89% 1105449 86.47% 0 0.00% 0 0.00% 4 0.31% 62.140.225.130
2 4258 11.92% 4084 18.66% 143481 11.22% 0 0.00% 0 0.00% 2 0.15% 193.39.160.36.mosline.ru
3 10610 29.69% 0 0.00% 5997 0.47% 0 0.00% 0 0.00% 3 0.23% nat-100-72-46-192-27-sh3.natanet.ru
4 29 0.08% 29 0.13% 3537 0.28% 0 0.00% 0 0.00% 14 1.08% 213.232.207.253
5 1447 4.05% 816 3.73% 2884 0.23% 0 0.00% 0 0.00% 8 0.61% 43.129.41.203
6 1716 4.80% 1716 7.84% 1899 0.15% 0 0.00% 0 0.00% 1 0.08% 185.234.216.114
7 31 0.09% 24 0.11% 1252 0.10% 0 0.00% 0 0.00% 19 1.46% 216.244.66.235
8 1048 2.93% 1048 4.79% 1160 0.09% 0 0.00% 0 0.00% 1 0.08% 85.209.11.20
9 1002 2.80% 384 1.75% 774 0.06% 0 0.00% 0 0.00% 1 0.08% 199-33-69-44.eze.as54138.net
10 8 0.02% 5 0.02% 648 0.05% 0 0.00% 0 0.00% 5 0.38% 216.244.66.238

Top 30 of 227 Total Referrers
# Hits Referrer
1 10610 29.69% https://xn--80aaahkppvw.xn--p1ai
2 4643 12.99% - (Direct Request)
3 4258 11.92% http://forestgoblin.ru/
4 3336 9.34% http://damar.co.za/
5 567 1.59% https://moscowdiving.ru/
6 560 1.57% https://model77.ru/
7 559 1.56% https://coin-msk.ru/
8 548 1.53% https://go-tango.ru/
9 547 1.53% https://upackovochka.ru/
10 544 1.52% https://present-in-spb.ru/
11 535 1.50% https://gadanie-v-msk.ru/
12 533 1.49% https://new-years-figures.ru/
13 530 1.48% https://coin-moscow.ru/
14 528 1.48% https://rentcaravan.ru/
15 527 1.47% https://dancevibe.ru/
16 525 1.47% https://mining-msk.ru/
17 523 1.46% https://pack-inn.ru/
18 521 1.46% https://gran-turistic.ru/
19 511 1.43% https://pensiya-moscow.ru/
20 504 1.41% https://podarok-centre.ru/
21 502 1.40% https://flavors-msk.ru/
22 497 1.39% https://present-moscow.ru/
23 482 1.35% https://hydrocompanion.ru/
24 274 0.77% https://lioresal-achat.cours.net/
25 248 0.69% http://get-tablet-syrup-pills-cheaper.it.mentathimalaya.brushd.com
26 245 0.69% https://elidelpimecrolimus.brushd.com
27 195 0.55% https://farmaciflurbiprofene.brushd.com/
28 150 0.42% https://ppt.cc/flULOx
29 124 0.35% https://cakewallet.cc
30 112 0.31% https://coinomiwallet.cc

Top 15 of 429 Total User Agents
# Hits User Agent
1 1387 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 1331 3.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1328 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 1295 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 1248 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1053 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1028 2.88% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 1027 2.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 1019 2.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
10 1010 2.83% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 990 2.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 985 2.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 975 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 972 2.72% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 972 2.72% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 17386 48.66% 15911 72.70% 1120553 87.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 15091 42.24% 4303 19.66% 149724 11.71% 0 0.00% 0 0.00% Russian Federation
3 1805 5.05% 1060 4.84% 4617 0.36% 0 0.00% 0 0.00% Commercial (com)
4 1232 3.45% 511 2.33% 3109 0.24% 0 0.00% 0 0.00% Network (net)
5 50 0.14% 4 0.02% 43 0.00% 0 0.00% 0 0.00% South Africa
6 45 0.13% 39 0.18% 136 0.01% 0 0.00% 0 0.00% Germany
7 33 0.09% 21 0.10% 149 0.01% 0 0.00% 0 0.00% European Union
8 28 0.08% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 27 0.08% 17 0.08% 16 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 12 0.03% 12 0.05% 30 0.00% 0 0.00% 0 0.00% Belgium
11 10 0.03% 10 0.05% 20 0.00% 0 0.00% 0 0.00% Canada
12 2 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
13 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Italy
14 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan
15 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Taiwan
16 2 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
17 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
18 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23