Usage statistics for pluto

Summary Period: April 2026
Generated 01-May-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 69720
Total Files 64759
Total Pages 67772
Total Visits 3567
Total kB Files 3607017
Total kB In 0
Total kB Out 0
Total Unique Sites 1990
Total Unique URLs 237
Total Unique Referrers 437
Total Unique User Agents 431
. Avg Max
Hits per Hour 2905 4304
Hits per Day 69720 69720
Files per Day 64759 64759
Pages per Day 67772 67772
Sites per Day 1990 1990
Visits per Day 3567 3567
kB Files per Day 3607017 3607017
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.88% 64759
Code 206 - Partial Content 0.02% 11
Code 300 - Multiple Choices 0.28% 192
Code 301 - Moved Permanently 0.03% 19
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 9
Code 404 - Not Found 6.78% 4726
Code 408 - Request Timeout 0.00% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 69720 100.00% 64759 100.00% 67772 100.00% 3567 100.00% 1990 100.00% 3607017 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2703 2703 3.88% 2453 2453 3.79% 2601 2601 3.84% 142914 142914 3.96% 0 0 0.00% 0 0 0.00%
5 3331 3331 4.78% 3099 3099 4.79% 3260 3260 4.81% 178556 178556 4.95% 0 0 0.00% 0 0 0.00%
6 3387 3387 4.86% 3305 3305 5.10% 3308 3308 4.88% 193281 193281 5.36% 0 0 0.00% 0 0 0.00%
7 3483 3483 5.00% 3364 3364 5.19% 3423 3423 5.05% 180302 180302 5.00% 0 0 0.00% 0 0 0.00%
8 3402 3402 4.88% 3284 3284 5.07% 3340 3340 4.93% 192539 192539 5.34% 0 0 0.00% 0 0 0.00%
9 3359 3359 4.82% 3300 3300 5.10% 3301 3301 4.87% 181174 181174 5.02% 0 0 0.00% 0 0 0.00%
10 3290 3290 4.72% 3203 3203 4.95% 3242 3242 4.78% 171811 171811 4.76% 0 0 0.00% 0 0 0.00%
11 3323 3323 4.77% 3236 3236 5.00% 3282 3282 4.84% 184620 184620 5.12% 0 0 0.00% 0 0 0.00%
12 3165 3165 4.54% 3019 3019 4.66% 3107 3107 4.58% 162373 162373 4.50% 0 0 0.00% 0 0 0.00%
13 4290 4290 6.15% 3315 3315 5.12% 3943 3943 5.82% 182318 182318 5.05% 0 0 0.00% 0 0 0.00%
14 4304 4304 6.17% 3048 3048 4.71% 3902 3902 5.76% 175599 175599 4.87% 0 0 0.00% 0 0 0.00%
15 3519 3519 5.05% 3392 3392 5.24% 3413 3413 5.04% 182494 182494 5.06% 0 0 0.00% 0 0 0.00%
16 3359 3359 4.82% 3308 3308 5.11% 3304 3304 4.88% 192565 192565 5.34% 0 0 0.00% 0 0 0.00%
17 3529 3529 5.06% 3237 3237 5.00% 3456 3456 5.10% 187516 187516 5.20% 0 0 0.00% 0 0 0.00%
18 3444 3444 4.94% 3365 3365 5.20% 3370 3370 4.97% 178507 178507 4.95% 0 0 0.00% 0 0 0.00%
19 3409 3409 4.89% 3288 3288 5.08% 3358 3358 4.95% 183518 183518 5.09% 0 0 0.00% 0 0 0.00%
20 3856 3856 5.53% 3597 3597 5.55% 3792 3792 5.60% 187984 187984 5.21% 0 0 0.00% 0 0 0.00%
21 3550 3550 5.09% 3391 3391 5.24% 3484 3484 5.14% 192422 192422 5.33% 0 0 0.00% 0 0 0.00%
22 3579 3579 5.13% 3287 3287 5.08% 3488 3488 5.15% 181763 181763 5.04% 0 0 0.00% 0 0 0.00%
23 3438 3438 4.93% 3268 3268 5.05% 3398 3398 5.01% 174762 174762 4.85% 0 0 0.00% 0 0 0.00%

Top 30 of 237 Total URLs
# Hits kB F kB In kB Out URL
1 20522 29.43% 757985 21.01% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 20188 28.96% 203542 5.64% 0 0.00% 0 0.00% /webalizer/
3 14065 20.17% 1874567 51.97% 0 0.00% 0 0.00% /webalizer/usage_202512.html
4 2840 4.07% 324562 9.00% 0 0.00% 0 0.00% /webalizer/usage_202511.html
5 1807 2.59% 1452 0.04% 0 0.00% 0 0.00% /
6 1451 2.08% 189823 5.26% 0 0.00% 0 0.00% /webalizer/usage_202602.html
7 470 0.67% 57662 1.60% 0 0.00% 0 0.00% /webalizer/usage_202601.html
8 441 0.63% 52622 1.46% 0 0.00% 0 0.00% /webalizer/usage_202507.html
9 424 0.61% 51489 1.43% 0 0.00% 0 0.00% /webalizer/usage_202501.html
10 351 0.50% 42135 1.17% 0 0.00% 0 0.00% /webalizer/usage_202508.html
11 283 0.41% 2327 0.06% 0 0.00% 0 0.00% /webalizer/usage_202603.html
12 236 0.34% 28639 0.79% 0 0.00% 0 0.00% /webalizer/usage_202412.html
13 162 0.23% 580 0.02% 0 0.00% 0 0.00% /html/
14 79 0.11% 902 0.02% 0 0.00% 0 0.00% /webalizer/usage_202506.html
15 78 0.11% 709 0.02% 0 0.00% 0 0.00% /webalizer/usage_202510.html
16 62 0.09% 5205 0.14% 0 0.00% 0 0.00% /webalizer/usage_202504.html
17 31 0.04% 236 0.01% 0 0.00% 0 0.00% /webalizer/usage_202505.html
18 28 0.04% 221 0.01% 0 0.00% 0 0.00% /webalizer/usage_202502.html
19 25 0.04% 1292 0.04% 0 0.00% 0 0.00% /webalizer/usage_202403.html
20 24 0.03% 191 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
21 23 0.03% 174 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
22 23 0.03% 180 0.00% 0 0.00% 0 0.00% /webalizer/usage_202503.html
23 23 0.03% 180 0.00% 0 0.00% 0 0.00% /webalizer/usage_202509.html
24 22 0.03% 184 0.01% 0 0.00% 0 0.00% /webalizer/usage_202304.html
25 22 0.03% 171 0.00% 0 0.00% 0 0.00% /webalizer/usage_202308.html
26 21 0.03% 164 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
27 21 0.03% 171 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
28 21 0.03% 283 0.01% 0 0.00% 0 0.00% /webalizer/usage_202307.html
29 21 0.03% 161 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
30 21 0.03% 164 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html

Top 10 of 237 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14065 20.17% 1874567 51.97% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 20522 29.43% 757985 21.01% 0 0.00% 0 0.00% /webalizer/usage_202604.html
3 2840 4.07% 324562 9.00% 0 0.00% 0 0.00% /webalizer/usage_202511.html
4 20188 28.96% 203542 5.64% 0 0.00% 0 0.00% /webalizer/
5 1451 2.08% 189823 5.26% 0 0.00% 0 0.00% /webalizer/usage_202602.html
6 470 0.67% 57662 1.60% 0 0.00% 0 0.00% /webalizer/usage_202601.html
7 441 0.63% 52622 1.46% 0 0.00% 0 0.00% /webalizer/usage_202507.html
8 424 0.61% 51489 1.43% 0 0.00% 0 0.00% /webalizer/usage_202501.html
9 351 0.50% 42135 1.17% 0 0.00% 0 0.00% /webalizer/usage_202508.html
10 236 0.34% 28639 0.79% 0 0.00% 0 0.00% /webalizer/usage_202412.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 1807 2.59% 1080 32.31% /
2 14065 20.17% 742 22.20% /webalizer/usage_202512.html
3 20188 28.96% 387 11.58% /webalizer/
4 283 0.41% 142 4.25% /webalizer/usage_202603.html
5 162 0.23% 127 3.80% /html/
6 236 0.34% 111 3.32% /webalizer/usage_202412.html
7 79 0.11% 68 2.03% /webalizer/usage_202506.html
8 78 0.11% 67 2.00% /webalizer/usage_202510.html
9 351 0.50% 49 1.47% /webalizer/usage_202508.html
10 20522 29.43% 40 1.20% /webalizer/usage_202604.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 1807 2.59% 1034 31.82% /
2 20188 28.96% 898 27.63% /webalizer/
3 283 0.41% 140 4.31% /webalizer/usage_202603.html
4 20522 29.43% 133 4.09% /webalizer/usage_202604.html
5 14065 20.17% 121 3.72% /webalizer/usage_202512.html
6 162 0.23% 112 3.45% /html/
7 236 0.34% 105 3.23% /webalizer/usage_202412.html
8 79 0.11% 67 2.06% /webalizer/usage_202506.html
9 78 0.11% 59 1.82% /webalizer/usage_202510.html
10 351 0.50% 54 1.66% /webalizer/usage_202508.html

Top 30 of 1990 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28413 40.75% 28413 43.87% 1761731 48.84% 0 0.00% 0 0.00% 707 19.82% 5.142.207.3
2 13074 18.75% 13074 20.19% 484530 13.43% 0 0.00% 0 0.00% 1 0.03% 65-21-236-214.serverhub.ru
3 8549 12.26% 8549 13.20% 893615 24.77% 0 0.00% 0 0.00% 24 0.67% 217.15.57.158
4 4191 6.01% 4191 6.47% 155321 4.31% 0 0.00% 0 0.00% 3 0.08% v761023.hosted-by-vdsina.com
5 2628 3.77% 2628 4.06% 97395 2.70% 0 0.00% 0 0.00% 7 0.20% v750116.hosted-by-vdsina.com
6 1433 2.06% 1433 2.21% 34212 0.95% 0 0.00% 0 0.00% 1 0.03% host-109-107-186-56.hosted-by-vdsina.com
7 816 1.17% 816 1.26% 103742 2.88% 0 0.00% 0 0.00% 5 0.14% ec2-3-75-73-57.eu-central-1.compute.amazonaws.com
8 638 0.92% 30 0.05% 305 0.01% 0 0.00% 0 0.00% 1 0.03% 73.34.68.34.bc.googleusercontent.com
9 521 0.75% 28 0.04% 287 0.01% 0 0.00% 0 0.00% 2 0.06% 78.34.68.34.bc.googleusercontent.com
10 515 0.74% 0 0.00% 285 0.01% 0 0.00% 0 0.00% 11 0.31% 172.212.217.10
11 444 0.64% 444 0.69% 8946 0.25% 0 0.00% 0 0.00% 1 0.03% 12-50-107-220.att-inc.com
12 335 0.48% 323 0.50% 2580 0.07% 0 0.00% 0 0.00% 2 0.06% ns577229.ip-51-222-105.net
13 182 0.26% 0 0.00% 99 0.00% 0 0.00% 0 0.00% 2 0.06% 172.173.93.93
14 175 0.25% 13 0.02% 48 0.00% 0 0.00% 0 0.00% 2 0.06% 77.34.68.34.bc.googleusercontent.com
15 164 0.24% 0 0.00% 90 0.00% 0 0.00% 0 0.00% 6 0.17% 20.220.233.65
16 159 0.23% 0 0.00% 88 0.00% 0 0.00% 0 0.00% 1 0.03% 52.169.206.229
17 145 0.21% 0 0.00% 81 0.00% 0 0.00% 0 0.00% 1 0.03% 52.169.148.186
18 117 0.17% 117 0.18% 128 0.00% 0 0.00% 0 0.00% 1 0.03% 185.242.3.216
19 111 0.16% 111 0.17% 121 0.00% 0 0.00% 0 0.00% 1 0.03% 185.242.3.236
20 107 0.15% 42 0.06% 83 0.00% 0 0.00% 0 0.00% 1 0.03% 185.138.88.243
21 102 0.15% 98 0.15% 1687 0.05% 0 0.00% 0 0.00% 11 0.31% static.vnpt.vn
22 99 0.14% 37 0.06% 76 0.00% 0 0.00% 0 0.00% 1 0.03% 34834.ip-ptr.tech
23 78 0.11% 78 0.12% 1283 0.04% 0 0.00% 0 0.00% 14 0.39% 101.132.222.120
24 75 0.11% 7 0.01% 22 0.00% 0 0.00% 0 0.00% 2 0.06% 93.34.68.34.bc.googleusercontent.com
25 74 0.11% 65 0.10% 495 0.01% 0 0.00% 0 0.00% 7 0.20% 57.81-167-26.customer.lyse.net
26 69 0.10% 5 0.01% 42 0.00% 0 0.00% 0 0.00% 2 0.06% 87.34.68.34.bc.googleusercontent.com
27 68 0.10% 68 0.11% 1180 0.03% 0 0.00% 0 0.00% 14 0.39% 159.203.174.207
28 65 0.09% 3 0.00% 29 0.00% 0 0.00% 0 0.00% 1 0.03% 80.34.68.34.bc.googleusercontent.com
29 57 0.08% 56 0.09% 1412 0.04% 0 0.00% 0 0.00% 17 0.48% 150.63.245.49.unknown.m1.com.sg
30 56 0.08% 54 0.08% 398 0.01% 0 0.00% 0 0.00% 2 0.06% linux06.r00tbase.de

Top 10 of 1990 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28413 40.75% 28413 43.87% 1761731 48.84% 0 0.00% 0 0.00% 707 19.82% 5.142.207.3
2 8549 12.26% 8549 13.20% 893615 24.77% 0 0.00% 0 0.00% 24 0.67% 217.15.57.158
3 13074 18.75% 13074 20.19% 484530 13.43% 0 0.00% 0 0.00% 1 0.03% 65-21-236-214.serverhub.ru
4 4191 6.01% 4191 6.47% 155321 4.31% 0 0.00% 0 0.00% 3 0.08% v761023.hosted-by-vdsina.com
5 816 1.17% 816 1.26% 103742 2.88% 0 0.00% 0 0.00% 5 0.14% ec2-3-75-73-57.eu-central-1.compute.amazonaws.com
6 2628 3.77% 2628 4.06% 97395 2.70% 0 0.00% 0 0.00% 7 0.20% v750116.hosted-by-vdsina.com
7 1433 2.06% 1433 2.21% 34212 0.95% 0 0.00% 0 0.00% 1 0.03% host-109-107-186-56.hosted-by-vdsina.com
8 444 0.64% 444 0.69% 8946 0.25% 0 0.00% 0 0.00% 1 0.03% 12-50-107-220.att-inc.com
9 50 0.07% 50 0.08% 6454 0.18% 0 0.00% 0 0.00% 17 0.48% ip-208-102-51-6.static.fuse.net
10 51 0.07% 49 0.08% 5943 0.16% 0 0.00% 0 0.00% 16 0.45% ipmapt-72-195-34-59.oc.oc.cox.net

Top 30 of 437 Total Referrers
# Hits Referrer
1 28413 40.75% https://viagra-good24.ru/cialis
2 13074 18.75% https://kgm-sim.ru
3 7952 11.41% - (Direct Request)
4 1823 2.61% https://seo-creative.ru/
5 1743 2.50% https://cabinet.outsideluck.com
6 1722 2.47% https://outsideluck.com
7 1710 2.45% https://t.me/VPN_BEST_PRICE_BOT
8 1689 2.42% https://t.me/cheburnet_bot_vpn
9 1685 2.42% https://t.me/s/cheburnet_bot_vpn
10 881 1.26% https://ortoportpro.ru/
11 816 1.17% https://blockchain-development-company.xyz
12 221 0.32% https://pinoyhealthhub.top
13 164 0.24% https://acarsanscania.com
14 151 0.22% https://gamblezencasino.com.de/
15 150 0.22% https://athenaofficial.com
16 148 0.21% https://hippozino-casino.com/
17 148 0.21% https://otelelbistan.com
18 147 0.21% https://nupel.net
19 144 0.21% https://betmaze-casino.com/
20 144 0.21% https://kapuzbasiselalesi.net
21 143 0.21% https://1xbet-giris1.ru
22 142 0.20% https://hukukblogu.com
23 141 0.20% https://1xbet-app1.ru
24 140 0.20% https://gemobet.co/
25 139 0.20% https://1xbet-giris.ru
26 139 0.20% https://onemozelegitim.com
27 138 0.20% https://mad-casino-fr.com/
28 137 0.20% https://247bet.eu.com/
29 137 0.20% https://estrella777.co.com/
30 137 0.20% https://familyboom.ru

Top 15 of 431 Total User Agents
# Hits User Agent
1 12360 17.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 12186 17.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12121 17.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 12096 17.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 11964 17.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 936 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 716 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 702 1.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 660 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 628 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
11 252 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 235 0.34% libredtail-http
13 202 0.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 191 0.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 115 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 41258 59.18% 39453 60.92% 2677410 74.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 13720 19.68% 10871 16.79% 413293 11.46% 0 0.00% 0 0.00% Commercial (com)
3 13099 18.79% 13098 20.23% 484668 13.44% 0 0.00% 0 0.00% Russian Federation
4 959 1.38% 825 1.27% 25760 0.71% 0 0.00% 0 0.00% Network (net)
5 192 0.28% 161 0.25% 1090 0.03% 0 0.00% 0 0.00% European Union
6 136 0.20% 121 0.19% 914 0.03% 0 0.00% 0 0.00% Germany
7 102 0.15% 98 0.15% 1687 0.05% 0 0.00% 0 0.00% Vietnam
8 57 0.08% 56 0.09% 1412 0.04% 0 0.00% 0 0.00% Singapore
9 51 0.07% 5 0.01% 54 0.00% 0 0.00% 0 0.00% Cambodia
10 30 0.04% 10 0.02% 18 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 30 0.04% 0 0.00% 27 0.00% 0 0.00% 0 0.00% South Africa
12 17 0.02% 17 0.03% 102 0.00% 0 0.00% 0 0.00% Brazil
13 8 0.01% 8 0.01% 319 0.01% 0 0.00% 0 0.00% Colombia
14 7 0.01% 7 0.01% 71 0.00% 0 0.00% 0 0.00% United States
15 6 0.01% 3 0.00% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 5 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% India
17 4 0.01% 3 0.00% 24 0.00% 0 0.00% 0 0.00% Norway
18 4 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% St. Helena
19 3 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Switzerland
20 3 0.00% 2 0.00% 14 0.00% 0 0.00% 0 0.00% Spain
21 3 0.00% 3 0.00% 25 0.00% 0 0.00% 0 0.00% Italy
22 3 0.00% 3 0.00% 8 0.00% 0 0.00% 0 0.00% Lithuania
23 2 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 2 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Hong Kong
25 2 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Indonesia
26 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Mexico
27 2 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Soviet Union
28 2 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
29 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
30 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23