Usage statistics for pluto

Summary Period: August 2026
Generated 24-Aug-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 207674
Total Files 158749
Total Pages 200513
Total Visits 4064
Total kB Files 4372021
Total Unique Sites 2179
Total Unique URLs 165
Total Unique Referrers 545
Total Unique User Agents 445
. Avg Max
Hits per Hour 4326 29629
Hits per Day 103837 188679
Files per Day 79374 146051
Pages per Day 100256 181813
Sites per Day 1089 1852
Visits per Day 2032 3277
kB Files per Day 2186011 3542410
Hits by Response Code
Code 200 - OK 76.44% 158749
Code 206 - Partial Content 0.00% 3
Code 300 - Multiple Choices 0.75% 1556
Code 301 - Moved Permanently 0.02% 34
Code 304 - Not Modified 0.01% 14
Code 400 - Bad Request 0.00% 7
Code 404 - Not Found 22.78% 47310
Code 408 - Request Timeout 0.00% 1

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
23 188679 90.85% 146051 92.00% 181813 90.67% 3277 80.63% 1852 84.99% 3542410 81.02%
24 18995 9.15% 12698 8.00% 18700 9.33% 791 19.46% 588 26.98% 829611 18.98%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2177 4355 2.10% 1430 2861 1.80% 2159 4318 2.15% 92989 185978 4.25%
1 2359 4718 2.27% 1549 3099 1.95% 2277 4554 2.27% 98679 197358 4.51%
2 2412 4824 2.32% 1535 3071 1.93% 2396 4793 2.39% 101642 203284 4.65%
3 2110 4221 2.03% 1532 3064 1.93% 2088 4177 2.08% 101469 202939 4.64%
4 2347 4694 2.26% 1451 2902 1.83% 2257 4515 2.25% 94404 188808 4.32%
5 6606 13213 6.36% 5034 10068 6.34% 6252 12504 6.24% 104399 208798 4.78%
6 10312 20624 9.93% 9021 18043 11.37% 10165 20330 10.14% 98592 197185 4.51%
7 12406 24813 11.95% 11249 22498 14.17% 12382 24765 12.35% 107510 215020 4.92%
8 11942 23884 11.50% 11158 22317 14.06% 11919 23839 11.89% 99224 198448 4.54%
9 14814 29629 14.27% 12846 25693 16.18% 14354 28709 14.32% 109718 219436 5.02%
10 8707 17414 8.39% 6283 12567 7.92% 7564 15129 7.55% 109557 219113 5.01%
11 2276 4553 2.19% 1346 2693 1.70% 2247 4495 2.24% 87472 174944 4.00%
12 2727 5454 2.63% 1401 2803 1.77% 2489 4979 2.48% 93396 186793 4.27%
13 2100 4200 2.02% 1349 2699 1.70% 1890 3781 1.89% 87154 174309 3.99%
14 2708 5416 2.61% 1483 2967 1.87% 2572 5145 2.57% 94231 188462 4.31%
15 1959 3918 1.89% 1377 2755 1.74% 1852 3705 1.85% 88079 176158 4.03%
16 2363 4727 2.28% 1401 2803 1.77% 2340 4681 2.33% 87469 174939 4.00%
17 2091 4183 2.01% 1418 2837 1.79% 2063 4126 2.06% 94917 189834 4.34%
18 2205 4411 2.12% 1347 2695 1.70% 2175 4350 2.17% 86357 172714 3.95%
19 1757 3515 1.69% 696 1393 0.88% 1742 3484 1.74% 45968 91936 2.10%
20 836 1672 0.81% 207 414 0.26% 783 1566 0.78% 18829 37658 0.86%
21 1955 3911 1.88% 1391 2783 1.75% 1909 3819 1.90% 91672 183344 4.19%
22 2158 4317 2.08% 1425 2851 1.80% 2125 4251 2.12% 94743 189486 4.33%
23 2504 5008 2.41% 1436 2873 1.81% 2249 4498 2.24% 97539 195078 4.46%

Top 30 of 165 Total URLs
# Hits kB F URL
1 95521 46.00% 59326 1.36% /
2 31781 15.30% 320345 7.33% /webalizer/
3 23131 11.14% 3085933 70.58% /webalizer/usage_202512.html
4 2116 1.02% 279444 6.39% /webalizer/usage_202605.html
5 2092 1.01% 274933 6.29% /webalizer/usage_202606.html
6 1743 0.84% 188920 4.32% /webalizer/usage_202607.html
7 861 0.41% 112931 2.58% /webalizer/usage_202604.html
8 380 0.18% 1668 0.04% /webalizer/usage_202608.html
9 128 0.06% 501 0.01% /html/
10 73 0.04% 2586 0.06% /webalizer/usage_202602.html
11 58 0.03% 3176 0.07% /webalizer/usage_202603.html
12 54 0.03% 2606 0.06% /webalizer/usage_202601.html
13 48 0.02% 2081 0.05% /webalizer/usage_202510.html
14 47 0.02% 2166 0.05% /webalizer/usage_202511.html
15 43 0.02% 2203 0.05% /webalizer/usage_202509.html
16 41 0.02% 454 0.01% /webalizer/usage_202508.html
17 28 0.01% 334 0.01% /webalizer/usage_202412.html
18 25 0.01% 190 0.00% /webalizer/usage_202502.html
19 24 0.01% 188 0.00% /webalizer/usage_202410.html
20 19 0.01% 273 0.01% /webalizer/usage_202506.html
21 17 0.01% 131 0.00% /webalizer/usage_202501.html
22 17 0.01% 242 0.01% /webalizer/usage_202504.html
23 16 0.01% 242 0.01% /webalizer/usage_202407.html
24 16 0.01% 118 0.00% /webalizer/usage_202505.html
25 14 0.01% 220 0.01% /webalizer/usage_202507.html
26 13 0.01% 99 0.00% /webalizer/usage_202411.html
27 13 0.01% 94 0.00% /webalizer/usage_202503.html
28 12 0.01% 94 0.00% /webalizer/usage_202406.html
29 11 0.01% 349 0.01% /webalizer/usage_202303.html
30 11 0.01% 85 0.00% /webalizer/usage_202404.html

Top 10 of 165 Total URLs By kB F
# Hits kB F URL
1 23131 11.14% 3085933 70.58% /webalizer/usage_202512.html
2 31781 15.30% 320345 7.33% /webalizer/
3 2116 1.02% 279444 6.39% /webalizer/usage_202605.html
4 2092 1.01% 274933 6.29% /webalizer/usage_202606.html
5 1743 0.84% 188920 4.32% /webalizer/usage_202607.html
6 861 0.41% 112931 2.58% /webalizer/usage_202604.html
7 95521 46.00% 59326 1.36% /
8 58 0.03% 3176 0.07% /webalizer/usage_202603.html
9 54 0.03% 2606 0.06% /webalizer/usage_202601.html
10 73 0.04% 2586 0.06% /webalizer/usage_202602.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 95521 46.00% 1297 36.37% /
2 23131 11.14% 1178 33.03% /webalizer/usage_202512.html
3 1743 0.84% 225 6.31% /webalizer/usage_202607.html
4 31781 15.30% 134 3.76% /webalizer/
5 380 0.18% 74 2.08% /webalizer/usage_202608.html
6 128 0.06% 70 1.96% /html/
7 73 0.04% 27 0.76% /webalizer/usage_202602.html
8 2116 1.02% 25 0.70% /webalizer/usage_202605.html
9 41 0.02% 24 0.67% /webalizer/usage_202508.html
10 54 0.03% 23 0.64% /webalizer/usage_202601.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 31781 15.30% 1214 34.58% /webalizer/
2 95521 46.00% 1204 34.29% /
3 1743 0.84% 229 6.52% /webalizer/usage_202607.html
4 380 0.18% 145 4.13% /webalizer/usage_202608.html
5 23131 11.14% 84 2.39% /webalizer/usage_202512.html
6 128 0.06% 80 2.28% /html/
7 2116 1.02% 25 0.71% /webalizer/usage_202605.html
8 41 0.02% 24 0.68% /webalizer/usage_202508.html
9 28 0.01% 22 0.63% /webalizer/usage_202412.html
10 43 0.02% 21 0.60% /webalizer/usage_202509.html

Top 30 of 2179 Total Sites
# Hits Files kB F Visits Hostname
1 55413 26.68% 55413 34.91% 3511457 80.32% 1159 28.52% 5.142.207.3
2 49761 23.96% 49337 31.08% 30650 0.70% 1 0.02% 185.177.72.5
3 45050 21.69% 44202 27.84% 27965 0.64% 1 0.02% 185.177.72.66
4 5472 2.63% 5472 3.45% 731223 16.73% 1 0.02% v828811.hosted-by-vdsina.com
5 2259 1.09% 0 0.00% 1230 0.03% 10 0.25% 20.220.10.235
6 2025 0.98% 0 0.00% 1109 0.03% 13 0.32% 20.151.129.194
7 1998 0.96% 0 0.00% 1088 0.02% 10 0.25% 20.104.104.62
8 1909 0.92% 0 0.00% 1043 0.02% 12 0.30% 4.204.200.136
9 1904 0.92% 0 0.00% 1041 0.02% 11 0.27% 20.48.147.90
10 1656 0.80% 0 0.00% 904 0.02% 13 0.32% 20.151.9.151
11 1584 0.76% 0 0.00% 861 0.02% 13 0.32% 20.169.16.7
12 1463 0.70% 0 0.00% 800 0.02% 10 0.25% 20.63.64.130
13 1428 0.69% 0 0.00% 782 0.02% 8 0.20% 20.104.50.220
14 1312 0.63% 12 0.01% 735 0.02% 2 0.05% 195.178.110.28
15 1287 0.62% 0 0.00% 705 0.02% 8 0.20% 20.151.9.127
16 1233 0.59% 0 0.00% 751 0.02% 0 0.00% 160.20.109.15
17 1169 0.56% 0 0.00% 642 0.01% 10 0.25% 172.182.200.96
18 1151 0.55% 0 0.00% 629 0.01% 8 0.20% 172.212.194.58
19 1080 0.52% 0 0.00% 589 0.01% 9 0.22% 20.226.91.14
20 1078 0.52% 0 0.00% 595 0.01% 8 0.20% 168.62.48.100
21 1012 0.49% 79 0.05% 591 0.01% 1 0.02% 35.210.34.8.bc.googleusercontent.com
22 911 0.44% 0 0.00% 506 0.01% 7 0.17% 68.155.154.236
23 884 0.43% 0 0.00% 487 0.01% 7 0.17% 20.42.19.40
24 829 0.40% 0 0.00% 460 0.01% 4 0.10% 52.238.210.254
25 809 0.39% 0 0.00% 440 0.01% 7 0.17% 40.80.84.77
26 792 0.38% 0 0.00% 432 0.01% 9 0.22% 172.191.149.99
27 720 0.35% 0 0.00% 393 0.01% 8 0.20% 20.122.142.214
28 702 0.34% 0 0.00% 384 0.01% 4 0.10% 40.85.224.62
29 676 0.33% 0 0.00% 374 0.01% 5 0.12% 20.118.172.148
30 637 0.31% 0 0.00% 350 0.01% 7 0.17% 52.173.121.69

Top 10 of 2179 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 55413 26.68% 55413 34.91% 3511457 80.32% 1159 28.52% 5.142.207.3
2 5472 2.63% 5472 3.45% 731223 16.73% 1 0.02% v828811.hosted-by-vdsina.com
3 49761 23.96% 49337 31.08% 30650 0.70% 1 0.02% 185.177.72.5
4 45050 21.69% 44202 27.84% 27965 0.64% 1 0.02% 185.177.72.66
5 404 0.19% 231 0.15% 26240 0.60% 7 0.17% 93.123.109.102
6 25 0.01% 18 0.01% 1790 0.04% 13 0.32% 216.244.66.239
7 17 0.01% 17 0.01% 1531 0.04% 11 0.27% v976659.macloud.host
8 2259 1.09% 0 0.00% 1230 0.03% 10 0.25% 20.220.10.235
9 2025 0.98% 0 0.00% 1109 0.03% 13 0.32% 20.151.129.194
10 1998 0.96% 0 0.00% 1088 0.02% 10 0.25% 20.104.104.62

Top 30 of 545 Total Referrers
# Hits Referrer
1 145050 69.85% - (Direct Request)
2 11323 5.45% https://rabota-v-murmanske.ru
3 11198 5.39% https://spb-generic.ru
4 10978 5.29% https://kupit-simkarty-optom.ru/
5 10967 5.28% https://kupit-simboks.ru
6 10947 5.27% https://simka51.ru/
7 1800 0.87% https://ekaterinburg.tstn.ru/
8 984 0.47% https://perevodpravo.ru/services/perevod-tehnicheskiy
9 984 0.47% https://politex-spb.com/perchatki-bez-pvh/
10 864 0.42% https://politex-spb.com/
11 840 0.40% https://perevodpravo.ru/
12 104 0.05% https://www.google.com/
13 66 0.03% http://rempaving.co.za/
14 64 0.03% http://www.juandiscatering.co.za/
15 64 0.03% https://www.google.com/search
16 32 0.02% http://www.aboutitnet.co.za/
17 32 0.02% http://www.bevendale.co.za/
18 30 0.01% https://velolive.com/sport-news/6734-parizh-privyk-k-velosipedistam.html
19 28 0.01% https://vikna.if.ua/cikavo/53145/view
20 27 0.01% https://vk.tula.su/18/06/2026/300414/kak-vybrat-velomasterskuyu-i-na-chto-obratit-vnimanie.html
21 24 0.01% http://pluto.aitonline.co.za/wp-admin/
22 24 0.01% https://vse-novosti.net/kak-pravilno-vybrat-velosiped/
23 22 0.01% http://www.mjanda.co.za/
24 20 0.01% http://196.46.184.71:80/
25 18 0.01% http://www.kapetam.co.za
26 18 0.01% https://kiev.sq.com.ua/rus/news/novosti_partnerov/16.05.2019/hotite_otremontirovat_velosiped/
27 17 0.01% https://www.zamky.com.ua/budivnytstvo/zhytlo/elektrovelosypedy-tehnologiyi-ta-osoblyvosti-vyboru/
28 16 0.01% http://www.bmtconsulting.co.za/
29 16 0.01% http://www.metaltechnics.co.za/
30 16 0.01% https://kryvbas.dp.ua/transport/yak-vybraty-velosyped-os-kilka-porad

Top 15 of 445 Total User Agents
# Hits User Agent
1 94811 45.65% curl/8.7.1
2 12296 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12288 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 12152 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 12119 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 12090 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1495 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 1233 0.59% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
9 972 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 651 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 628 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
12 437 0.21% libredtail-http
13 420 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 417 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
15 407 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 194944 93.87% 151277 95.29% 3629961 83.03% Unresolved/Unknown
2 11591 5.58% 6718 4.23% 738897 16.90% Commercial (com)
3 590 0.28% 395 0.25% 1500 0.03% Network (net)
4 109 0.05% 109 0.07% 367 0.01% India
5 90 0.04% 68 0.04% 284 0.01% Germany
6 61 0.03% 58 0.04% 411 0.01% Russian Federation
7 59 0.03% 38 0.02% 256 0.01% European Union
8 53 0.03% 1 0.00% 44 0.00% South Africa
9 51 0.02% 14 0.01% 30 0.00% Non-Profit (org)
10 26 0.01% 17 0.01% 16 0.00% British Indian Ocean Territory
11 24 0.01% 9 0.01% 16 0.00% Switzerland
12 12 0.01% 11 0.01% 22 0.00% Poland
13 11 0.01% 11 0.01% 45 0.00% Vietnam
14 9 0.00% 0 0.00% 6 0.00% Ascension Island
15 8 0.00% 0 0.00% 4 0.00% Georgia
16 6 0.00% 1 0.00% 4 0.00% United States
17 5 0.00% 4 0.00% 33 0.00% Brazil
18 3 0.00% 1 0.00% 2 0.00% China
19 2 0.00% 2 0.00% 18 0.00% Bangladesh
20 2 0.00% 2 0.00% 11 0.00% Bulgaria
21 2 0.00% 2 0.00% 16 0.00% Spain
22 2 0.00% 1 0.00% 1 0.00% Romania
23 1 0.00% 1 0.00% 8 0.00% United Arab Emirates
24 1 0.00% 1 0.00% 1 0.00% Bolivia
25 1 0.00% 1 0.00% 7 0.00% Bhutan
26 1 0.00% 1 0.00% 8 0.00% Canada
27 1 0.00% 0 0.00% 1 0.00% Czech Republic
28 1 0.00% 1 0.00% 8 0.00% France
29 1 0.00% 1 0.00% 8 0.00% Indonesia
30 1 0.00% 1 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.23